GENERAL FEATURES:
Color High contrast LCD touchscreen, 4.3 inches.
Intelligent operation system provides features including user management, calibration management, electrode management, method management, data management, Log Management and etc.
Multi-reading feature allows auto-read, timed-read and continuous-read.
Automatic/Manual temperature compensation ensures accurate results.
Auto-hold feature senses and locks the measurement endpoint.
Data Storage 1000 sets for each parameter (GLP-compliant).
Data analysis feature helps user review, compare and recalculate results.
Support for USB communication.
Auto-power off feature effectively extends the battery service life.
Reset feature automatically resumes all settings back to factory default options.
IP65 waterproof. The portable meter is suitable for fields measurements and out door measurements.
pH
1-8 points calibration with Standard Recognition.
Selectable pH buffer groups, including USA, NIST, DIN, GB, MERK, JIS.
User-defined pH buffer or buffer group is supported.
Automatic electrode diagnosis with pH slope and offset display.
Ion
1-6 points calibration.
Selectable measurement unit, including μg/L, mg/L, g/L, mmol/L, pX, ppm, etc.
Multi-measurement modes are supported, including Direct Reading mode, Standard Addition mode, Sample Addition mode and GRAN mode.
Over 10 methods are built-in, including F-, Cl-, Br-, I-, NO3-, BF4-, NH4+, K+, Na+, Ca2+, Cu2+, Pb2+, Ag+ and etc., user-defined method is supported.
Conductivity
1-5 points calibration automatically recognizes the standard solutions.
Settable parameters, including cell constant, reference temperature (5/10/15/18/20/25°C), temperature compensation coefficient and TDS factor.
Temperature compensation type (none, linear, pure water).
Includes
E-301-QC 3 in 1 pH composite electrode
DJS-1VTC EC electrode
NIST pH standard solution(4.01, 7.00, 10.01) ,50ml/vial
1413μS/cm EC standard solution, 50ml, 1 vial
Electrode holder
Silicone rubber case
Wristbands
Touch pen
Carrying case
Specifications:
Model | M510T-A | |
Parameters | pH/EC/ISE/Temp. (mV/ORP/pX/Resistivity/TDS/Sal.) | |
pH | Range | -2.000 to 20.000 pH |
Resolution | 0.1, 0.01, 0.001pH | |
Accuracy | ±0.002 pH | |
Calibration Points | Up to 8 | |
Standard Customization | Yes | |
Calibration Reminder | Yes | |
Standard Recognition | USA, NIST, MERK, JIS, GB and DIN buffers | |
Slope Limit | Yes | |
mV/ORP | Range | -2000.00 to 2000.00 mV |
Resolution | 0.1, 0.01 mV | |
Accuracy | ±0.1 mV or ±0.03% | |
EH ORP Mode | Yes | |
ORP Calibration Points | 1 custom point (relative mV) | |
pX | Range | -2.000 to 20.000 pX |
Resolution | 0.1, 0.01, 0.001 pX | |
Accuracy | ±0.002 pX | |
Calibration Points | Up to 6 | |
ISE | Range | 1.000e-9 to 9.999e+9 |
Units | mol/L, mmol/L, g/L, mg/L, μg/L, ppm, ppb | |
Resolution | Up to 4 significant digits | |
Accuracy | ±0.3% | |
Calibration Points | Up to 8 | |
Conductivity | Range | 0.000 μS/cm to 3000 mS/cm |
Resolution | 0.001 μS/cm minimum, various with range selection | |
Accuracy | ±0.5% FS | |
Reference Temperature | 5, 10, 15, 18, 20, 25 ºC | |
Calibration Points | Up to 5 | |
Calibration Reminder | Yes | |
Standard Recognition | 10μS/cm, 84μS/cm, 500μS/cm, 1413μS/cm, 12.88mS/cm; 146.5μS/cm, 1408μS/cm, 12.85mS/cm, 111.3mS/cm | |
Resistivity | Range | 5.00 Ω·cm~100.0 MΩ·cm |
Resolution | 0.01 Ω·cm minimum | |
Accuracy | ±0.5% FS | |
TDS | Range | 0.000 ppm~1000ppt |
Resolution | 0.001 ppm minimum, changed with range | |
Accuracy | ±0.5% FS | |
Salinity | Range | 0.0~80.0 ppt |
Resolution | 0.1ppt | |
Accuracy | ±1ppt | |
Temperature | Range | -10 to 135 ºC, 14 to 275 ºF |
Unit | ºC, ºF | |
Resolution | 0.1 | |
Accuracy | ±0.1ºC | |
Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
Reading Prompts | Reading, Stable, Locked | |
Temp. Compensation | ATC, MTC | |
Data management | Data Storage | 1000 Groups |
GLP Features | Yes | |
Inputs | pH Electrode | BNC(Q9) |
DO with Temp. Probe | 4-pin aviation connector | |
Conductivity with Temp. Probe | 5-pin aviation connector | |
Outputs | USB | USB 2.0 flash memory device, PC, scanner |
Display options | Backlight | Yes |
Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
IP Rating | IP65 | |
Date and Time | Yes | |
General | Power | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output |
Dimensions | 90×255×40 mm | |
Weight | 500g (1.1 lb) |
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.