GENERAL FEATURES
Color High contrast LCD touchscreen, 4.3 inches.
Intelligent operation system provides features including user management, calibration management, electrode management, method management, data management, Log Management and etc.
Multi-reading feature allows auto-read, timed-read and continuous-read.
Automatic/Manual temperature compensation ensures accurate results.
Auto-hold feature senses and locks the measurement endpoint.
Data Storage 1000 sets for each parameter (GLP-compliant).
Data analysis feature helps user review, compare and recalculate results.
Support for USB communication.
Auto-power off feature effectively extends the battery service life.
Reset feature automatically resumes all settings back to factory default options.
IP65 waterproof.
1-5 points calibration automatically recognizes the standard solutions.
Settable parameters, including cell constant, reference temperature (5/10/15/18/20/25°C), temperature compensation coefficient and TDS factor.
Temperature compensation type (none, linear, pure water).
PRODUCT SPECIFICATIONS
Model | EC510T | |
Parameters | EC/Resistivity/TDS /Sal./Temp. | |
Conductivity | Range | 0.000 μS/cm to 3000 mS/cm |
Resolution | 0.001 μS/cm minimum, various with range selection | |
Accuracy | ±0.5% FS | |
Reference Temperature | 5, 10, 15, 18, 20, 25 ºC | |
Calibration Points | Up to 5 | |
Calibration Reminder | Yes | |
Standard Recognition | 10μS/cm, 84μS/cm, 500μS/cm, 1413μS/cm, 12.88mS/cm | |
Resistivity | Range | 5.00 Ω·cm~100.00 MΩ·cm |
Resolution | 0.01 Ω·cm minimum | |
Accuracy | ±0.5% FS | |
TDS | Range | 0.000mg/L~1000g/L |
Resolution | 0.001mg/L minimum, changed with range | |
Accuracy | ±0.5%FS | |
Salinity | Range | (0.00~8.00)% |
Resolution | 0.01% | |
Accuracy | ±0.1% | |
Temperature | Range | -10 to 135 ºC, 14 to 275 ºF |
Unit | ºC, ºF | |
Resolution | 0.1 | |
Relative Accuracy | ±0.1 | |
Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
Reading Prompts | Reading, Stable, Locked | |
Temp. Compensation | ATC, MTC | |
Data management | Data Storage | 1000 Groups |
GLP Features | Yes | |
Inputs | Conductivity with Temp. Probe | 5-pin aviation connector |
Outputs | USB | USB 2.0 flash memory device, PC, scanner |
Bluetooth | printer | |
Display options | Backlight | Yes |
Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
IP Rating | IP65 | |
Date and Time | Yes | |
General | Power | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output |
Dimensions | 90×255×40 mm | |
Weight | 500g (1.1 lb) |
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.