|
The ion meters pNa,pCl and pF are specially designed to measure the concentration(activity) of sodium,chlorine and fluorine ions respectively in solution.All the meters feature two-point calibration and temp compensation. They have the functions of measuring acidity(pH) and electrode potential(mv).The desk-top types are provided with signal output.The portable types may work with either AC220V or DC9V supply.
TECHNICAL PARAMETERS
| Item | pNa Ion Metre | pCl Ion Metre | pF Ion Metre | Portable | |||
| pNa Ion Metre | pCl Ion Metre | pF Ion Metre | |||||
| Model | PnaS-50 | PClS-10 | PFS-80 | PnaP-205 | PClP-201 | PFP-208 | |
| Range | 0~6.00(pNa) | 0~5.00(pCl) | 0~6.00(pF) | 0~6.00(pNa) | 0~5.00(pCl) | 0~6.00(pF) | |
| Accuracy | 0.02 | ||||||
| Temperature Compensation | 0~60℃ | ||||||
| Repeatability | 0.01 | ||||||
| pH、mV Range and Accuracy | pH: 0~14.00±0.01 mV: 0~±1999±0.1% |
||||||
| Output | -1999~1999(mV) | ||||||
| Power | AC: 220V±10% 50/60Hz | AC: 220V±10% 50/60Hz Battery: 9V(6F22) | |||||
| Net Weight | 1.8(Kg) | 0.5(Kg) | |||||
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.