DDS-11C Lab Conductivity Meter
Introduction
●With built-in microprocessor chip, it has automatic calibration, automatic temperature compensation, data storage, and feature setting etc. |
●Adopt advanced and original conductivity measurement technology, use 1 pc of conductivity electrode (K=1), it can meet measuring accuracy requirement for range within 0.5μS/cm ~ 200mS/cm by using only one-point calibration. |
●Automatically recognize 8 kinds of conductivity standard solution. User can choose anyone from two series of solutions: Europe & USA series and China series |
●Equips Conductivity/ATC plastic electrode. Its measurement result is fast and precise. |
Specifications
Category | Product Name | Basic features and specifications |
Conductivity | Measuring Range | Conductivity:(0 ~199.9)μS/cm (200~1999)μS/cm (2.00~19.99)mS/cm (20.0~199.9)mS/cm |
Resolution | 0.1/1μS/cm 0.01/0.1 mS/cm | |
Accuracy | Meter:±1.0% FS, with electrode: ±1.5% FS | |
Temp. Compensation range | (0 ~ 50)℃ (automatic or manual) | |
Electrode Constant | 0.1 / 1 / 10 cm-1 | |
Other Technical Specifications | Data Storage | 50groups |
Storage Content | Measuring value serial number, measuring value, and temperature | |
Power | DC9V | |
Size and Weight | (160×190×70)mm/750g(Meter) | |
Quality and Safety Certification | ISO9001:2008, CE and CMC | |
Working Condition | Environment Temperature | 5 ~ 35 ℃(0.01) |
Environmental Humidity | ≤85% |
Standard Kit Includes
1. DDS-11C conductivity meter | 1 unit |
2. 2301-F plastic conductivity electrode(K=1,ATC) | 1 pc |
3. 1413μS/cm conductivity standard solution (50mL) | 1bottle |
4. 9V power adapter | 1 pc |
5. 600 electrode holder | 1 pc |
6. Operation manual | 1 pc |
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.