GENERAL FEATURES:
pH electrodes has the pH indicator electrode, composite electrode, and 3 in1 pH composite electrode.
pH indicator electrode needs to cooperate with reference electrode.
Composite electrode combines the pH indicator electrode, reference electrode.
3 in 1 pH composite electrode combines the pH indicator electrode, reference electrode, and temperature probe.
Temperature probes can adjust pH measurements by correcting the electrode slope according to the measured temperature.
The connector must be compatible with the meter you are using.
S7 【S7-BNC(Q9) cable】
BNC(Q9)
Specifications:
Model | 962201 |
Name | pH composite electrode (Premium) |
pH Range | 0~14 |
Fill Solution | 3 M KCl |
Sensor material | Glass |
Working Temp. | 0~80 ℃ |
Junction material | Ceramic |
Reference Type | Longlife Ref. |
Dimension | Φ12×120 mm |
Connector Type | S7 |
Model | 962221 |
Name | pH composite electrode (Ultrapure water) |
pH Range | 0~11 |
Fill Solution | 3 M KCl |
Sensor material | Glass |
Working Temp. | 0~80 ℃ |
Junction material | Unmovable glass grinding mouth |
Reference Type | Longlife Ref. |
Dimension | Φ12×185mm |
Connector Type | S7 |
Model | 962241 |
Name | pH composite electrode (Blade spear) |
pH Range | 0~14 |
Fill Solution | 3 M KCl |
Sensor material | POM&316 stainless steel |
Working Temp. | 0~60 ℃ |
Junction material | Ceramic |
Reference Type | Longlife Ref. |
Dimension | Φ11×80 mm |
Connector Type | BNC(Q9) |
Model | 962242 |
Name | pH composite electrode (Flat ) |
pH Range | 1~12 |
Fill Solution | 3 M KCl |
Sensor material | Glass |
Working Temp. | 0~60 ℃ |
Junction material | Unmovable glass grinding mouth |
Reference Type | Longlife Ref. |
Dimension | Φ12×120 mm |
Connector Type | S7 |
Model | 962244 |
Name | pH composite electrode (Slender) |
pH Range | 0~14 |
Fill Solution | 3 M KCl |
Sensor material | Glass |
Working Temp. | 0~60 ℃ |
Junction material | Ceramic |
Reference Type | Longlife Ref. |
Dimension | Φ6×100 mm (Measuring tip) |
Connector Type | S7 |
Model | 962243 |
Name | pH composite electrode(Long) |
pH Range | 0~14 |
Fill Solution | 3 M KCl |
Sensor material | Glass |
Working Temp. | 0~80 ℃ |
Junction material | Ceramic |
Reference Type | Longlife Ref. |
Dimension | Φ12×260 mm |
Connector Type | S7 |
Model | 962223 |
Name | pH composite electrode (RoHS) |
pH Range | 0~14 |
Fill Solution | 3 M KCl |
Sensor material | Lead-free glass |
Working Temp. | 0~80 ℃ |
Junction material | Ceramic |
Reference Type | Longlife Ref. |
Dimension | Φ12×120 mm |
Connector Type | S7 |
Model | 962224 |
Name | pH composite electrode (High temp. resistance) |
pH Range | 0~14 |
Fill Solution | 3 M KCl |
Sensor material | Glass |
Working Temp. | 0~100 ℃ |
Junction material | Ceramic |
Reference Type | Longlife Ref. |
Dimension | Φ12×120 mm |
Connector Type | S7 |
Model | 962245 |
Name | pH composite electrode (Alkali resistance) |
pH Range | 0~14 |
Fill Solution | 3 M KCl |
Sensor material | Glass |
Working Temp. | 0~80 ℃ |
Junction material | Ceramic |
Reference Type | Longlife Ref. |
Dimension | Φ12×120 mm |
Connector Type | S7 |
Model | 962122 |
Name | pH composite electrode (HF acid) |
pH Range | 2~11 |
Fill Solution | 3 M KCl |
Sensor material | pp |
Working Temp. | 0~60 ℃ |
Junction material | Ceramic |
Reference Type | Longlife Ref. |
Dimension | Φ12×120 mm |
Connector Type | S7 |
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.