GENERAL FEATURES:
pH electrode has the pH indicator electrode, composite electrode, and 3 in1 pH composite electrode.
pH indicator electrode needs to cooperate with reference electrode.
Composite electrode combines the pH indicator electrode, reference electrode.
3 in 1 pH composite electrode combines the pH indicator electrode, reference electrode, and temperature probe.
Temperature probes can adjust pH measurements by correcting the electrode slope according to the measured temperature.
The connector must be compatible with the meter you are using.
S7 【S7-BNC(Q9) cable】
BNC(Q9)
Specifications:
Model | 962102 |
Name | pH composite electrode (Cleanable) |
pH Range | 0~14 |
Fill Solution | 3 M KCl |
Sensor material | Polypropylene (PP) |
Working Temp. | 0~80 ℃ |
Junction material | Movable plastic grinding mouth |
Reference Type | Longlife Ref. |
Dimension | Φ12×120 mm |
Connector Type | BNC(Q9) |
Model | 962121 |
Name | pH composite electrode (Low conductivity) |
pH Range | 0~11 |
Fill Solution | unfillable |
Sensor material | Epoxy |
Working Temp. | 0~80 ℃ |
Junction material | Porous PTFE |
Reference Type | Longlife Ref. |
Dimension | Φ12×120 mm |
Connector Type | S7 |
Model | 962103 |
Name | pH composite electrode (Low Maintenance) |
pH Range | 0~14 |
Fill Solution | unfillable |
Sensor material | Polycarbonate |
Working Temp. | 0~80 ℃ |
Junction material | Open |
Reference Type | Longlife Ref. |
Dimension | Φ12×120 mm |
Connector Type | BNC(Q9) |
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.