GENERAL FEATURES:
Color High contrast LCD touchscreen, 4.3 inches.
Intelligent operation system provides features including user management, calibration management, electrode management, method management, data management, Log Management and etc.
Multi-reading feature allows auto-read, timed-read and continuous-read.
Automatic/Manual temperature compensation ensures accurate results.
Auto-hold feature senses and locks the measurement endpoint.
Data Storage 1000 sets for each parameter (GLP-compliant).
Data analysis feature helps user review, compare and recalculate results.
Support for USB communication.
Auto-power off feature effectively extends the battery service life.
Reset feature automatically resumes all settings back to factory default options.
IP65 waterproof.
Support for air-saturated water or zero oxygen calibration.
Auto barometric pressure compensation
Manual Salinity Factor Correction
Selectable pressure unit, including kPa, mbar, Torr, Atm.
PRODUCT SPECIFICATIONS
Model | DO511T | |
Parameters | DO/Temp(DO Saturation). | |
Dissolved Oxygen Concentration | Sensor Type | Optical |
Range | 0.00 to 20.00 mg/L | |
Resolution | 0.01mg/L | |
Accuracy | ±0.3mg/L (0.00 to 20.00 mg/L) | |
Calibration Points | Air-saturated water or zero point | |
Barometric Compensation | Yes | |
Manual Salinity Factor Correction | Yes | |
DO Saturation | Range | (0.0 to 200.0)% |
Resolution | 0.10% | |
Accuracy | ±10.0% | |
Temperature | Range | 0 to 50 ºC |
Unit | ºC | |
Resolution | 0.1 | |
Relative Accuracy | ±0.2 | |
Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
Reading Prompts | Reading, Stable, Locked | |
Temp. Compensation | ATC, MTC | |
Data management | Data Storage | 1000 Groups |
GLP Features | Yes | |
Inputs | DO with Temp. Probe | 4-pin aviation connector |
Outputs | USB | USB 2.0 flash memory device, PC, scanner |
Bluetooth | printer | |
Display options | Backlight | Yes |
Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
IP Rating | IP65 | |
Date and Time | Yes | |
General | Power | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output |
Dimensions | 96×201×55 mm | |
Weight | 300g (0.66 lb) |
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.